Every aspect of its design—from section shape and outline, the lenght of the fuselage and the carbon adj flowarch rear wing is fine-tuned by our riders to ensure not just high performance, but an unmatched level of fun and maneuverability. Whether you’re into surf, wing, or downwind foiling, the Flying Fish is a foil that truly excels in every discipline.
Χαρακτηριστικα
– Dynamic pitch control.
– Superior turning ability.
– Effortless Glide and Precision.
Flying Fish Specs
| 1050 cm² Set | 1300 cm² Set | |
|---|---|---|
| Front Wing Area | 1050 cm² | 1300 cm² |
| Front Wing Material | Full Carbon | Full Carbon |
| Aspect Ratio | 9.3 | 9.3 |
| Front Wing Wingspan | 99 cm | 110 cm |
| Rear Wing Area | 170 cm² | 190 cm² |
| Rear Wing Material | Full Carbon | Full Carbon |
| Aspect Ratio | 6.5 | 6.7 |
| Rear Wing Wingspan | 33 cm | 36 cm |
| SWK CARBON MAST | 85 cm | 85 cm |
| Mast Material | Full Carbon | Full Carbon |
| Mast Max Chord | 13 cm | 13 cm |
| Mast Max Thickness | 15 mm | 15 mm |
| Universal Plus Fuselage Length | 63cm | 63cm |
| Universal Fuselage Material | Alu | Alu |
| Shim Set 0° / 0,75° / 1,5° | Included | Included |
For all product specs please rotate your device.


Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.