Χαρακτηριστικα
– Entry-level seat harness.
– Medium height, universal kite/windsurf hook, suitable and safe for both disciplines.
– Progress faster into the kite and windsurf sport.
– Padded spreader protector.
– Universal kite / windsurf hook with push release spreader bar.
– Medium hook position.
– Neoprene edges.
– Pre curved seat part.
– Neoprene leg straps.
– Kite leash connectors.
– Removable handle / HP tube on back.
ΜΕΓΕΘΟΛΟΓΙΟ
How to measure
| 950 cm² Set | 1100 cm² Set | 1250 cm² Set | 1550 cm² Set | 1850 cm² Set | |
|---|---|---|---|---|---|
| Front Wing Area | 950 cm² | 1100 cm² | 1250 cm² | 1550 cm² | 1850 cm² |
| Front Wing Material | Υβριδικό Carbon | Υβριδικό Carbon | Υβριδικό Carbon | Υβριδικό Carbon | Υβριδικό Carbon |
| Aspect Ratio | 6.5 | 6.7 | 5.9 | 6.1 | 5.7 |
| Front Wing Wingspan | 79 cm | 86 cm | 86,5 cm | 97,5 cm | 103,5 cm |
| Rear Wing Area | 195 cm² | 195 cm² | 215 cm² | 215 cm² | 250 cm² |
| Rear Wing Material | Full Carbon | Full Carbon | Full Carbon | Full Carbon | Full Carbon |
| Aspect Ratio | 7.4 | 7.4 | 7.8 | 7.8 | 8.1 |
| Rear Wing Wingspan | 38 cm | 38 cm | 41 cm | 41 cm | 45 cm |
| Universal Alu Mast Length | 85 cm | 85 cm | 85 cm | 85 cm | 85 cm |
| Universal Alu Mast Material | Alu | Alu | Alu | Alu | Alu |
| Universal Alu Mast Max Chord | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm |
| Universal Alu Mast Max Thickness | 18 mm | 18 mm | 18 mm | 18 mm | 18 mm |
| Universal Fuselage Length | 66 cm | 66 cm | 76 cm | 76 cm | 76 cm |
| Universal Fuselage Material | Alu | Alu | Alu | Alu | Alu |





