EXCELS IN SPEED AND ACCELERATION KEEPING AN EASY TAKE OFF
EXTRA MANEUVERABLE IN SURF AND FLATWATER
NEW SET WITH HYBRID CARBON FRONT WING
The Blaze wings are designed to bring you to the peak of your performance, with a 6.2 average aspect ratio you gain the speed but also the maneuverability you are dreaming of.
The new rear wings maximize acceleration and control.
The Blaze wings fit inside a well-tested and proven fuselage to mast system that offers the best compromise of stiffness and lightness.
BLAZE LTE Specs
| 950 cm² Set | 1100 cm² Set | 1250 cm² Set | 1550 cm² Set | 1850 cm² Set | |
|---|---|---|---|---|---|
| Front Wing Area | 950 cm² | 1100 cm² | 1250 cm² | 1550 cm² | 1850 cm² |
| Front Wing Material | Υβριδικό Carbon | Υβριδικό Carbon | Υβριδικό Carbon | Υβριδικό Carbon | Υβριδικό Carbon |
| Aspect Ratio | 6.5 | 6.7 | 5.9 | 6.1 | 5.7 |
| Front Wing Wingspan | 79 cm | 86 cm | 86,5 cm | 97,5 cm | 103,5 cm |
| Rear Wing Area | 195 cm² | 195 cm² | 215 cm² | 215 cm² | 250 cm² |
| Rear Wing Material | Full Carbon | Full Carbon | Full Carbon | Full Carbon | Full Carbon |
| Aspect Ratio | 7.4 | 7.4 | 7.8 | 7.8 | 8.1 |
| Rear Wing Wingspan | 38 cm | 38 cm | 41 cm | 41 cm | 45 cm |
| Universal Alu Mast Length | 85 cm | 85 cm | 85 cm | 85 cm | 85 cm |
| Universal Alu Mast Material | Alu | Alu | Alu | Alu | Alu |
| Universal Alu Mast Max Chord | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm |
| Universal Alu Mast Max Thickness | 18 mm | 18 mm | 18 mm | 18 mm | 18 mm |
| Universal Fuselage Length | 66 cm | 66 cm | 76 cm | 76 cm | 76 cm |
| Universal Fuselage Material | Alu | Alu | Alu | Alu | Alu |
For all product specs please rotate your device.

Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.